| travelers | solo | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 6/10 | |
| comfort | 7/10 | |
leichte bis mittlere Abnutzung an Möbeln und Wänden aber im Großen und Ganzen sehr empfehlenswert und für die Lage sehr ruhig.
| travelers | youngpair | |
| Service | 8/10 | |
| cleaning | 7/10 | |
| employee | 9/10 | |
| cost | 7/10 | |
| comfort | 6/10 | |
War alles ok, schönes großes Apartment. Allerdings wie so oft in Berlin ohne Rollläden an den Fenstern- wer also eher Langschläfer ist, sollte nicht ohne Augenbinde reisen^^ Außerdem gibt es nicht zu allen Zimmern einen Aufzug- wir waren im 4.Stock und hatten viel Gepäck, das nächste Mal buchen wir ein Apartment MIT Aufzug.
Leckeres Essen direkt in der Lobby, guter Service, nettes Personal. Gern wieder!
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
nice place
| travelers | solo | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 7/10 | |
Sehr schönes Appartement, ruhig, gemütlich. Einziger Kritikpunkt ist die Dusche, deren Wasser entweder super-heiß oder kalt war.
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | youngpair | |
| Service | 5/10 | |
| cleaning | 9/10 | |
| employee | 5/10 | |
| cost | 10/10 | |
| comfort | 9/10 | |
Das Appartement war wirklich super! Allerdings fragen wir uns nach wie vor was an unserem "schön dekadent" Frühstück dekadent war? Lecker wars ja, aber nicht besonders viel.....Ansonsten fanden wir das Appartement echt super! alles da was man braucht, zentral und trotzdem ruhig, top!!
| travelers | matureCouple | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
| travelers | family | |
| Service | 8/10 | |
| cleaning | 7/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
The breakfast should propose bretzels and more bread variaties.
Very cosy place
| travelers | youngpair | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 7/10 | |
| cost | 9/10 | |
| comfort | 10/10 | |
It was a really comfy and clean appartment. We enjoyed our stay very mutch.
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 7/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Clean and modern apartments that are in a central location. The staff were extremely helpful and friendly. I will definately be returning again this year!!
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Super! We are often in Berlin and now - only SchoenHouse Ap
Thanks
| travelers | withFriends | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 10/10 | |
Very nice and comfortable appartment (grand suite family). If we go back to Berlin, my friends and I would definitely go straight to Schoenhouse !
| travelers | matureCouple | |
| Service | 6/10 | |
| cleaning | 10/10 | |
| employee | 6/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
| travelers | youngpair | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 6/10 | |
| comfort | 8/10 | |
alles bestens
| travelers | family | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Great place to
stay
| travelers | family | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 9/10 | |
Great place to stay
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 10/10 | |
| comfort | 8/10 | |
Ich habe mich über Silvester sehr wohlgefühlt und bin begeistert von der kemütlichen Einrichtiung der Appartments.
Ich habe nur ein bisschen die Handtücher vermisst in der Grand Family suite, ich hätte mir einfach pro Person ein Handtuch mehr gewünscht.
Ich fande es auch als sehr junge Erwachsene sehr angenehm,den gleichen service zu erhalten wie alle anderen,weil dass ist nicht unbedinkt zu erwarten.
Ich würde immer gerne wieder kommen :)
LIKE ~ immer weiterzuempfehlen
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Zupper!
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 6/10 | |
| employee | 7/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
???? ? SCHOENHOUSE ? 11 ?? 15 ?????? - ???? ???????? ? 2 ????? - ????????? 3-? ???. ??? ???? ????? ??????. ????? ?????????? ? ???????. ?????? ??? ???????????? ???? ???????, ??? ??????? ?????????????? ????????, ?? ?? ???????? ??? ???????, ??? ?? ???? ???? ??????? ????????, ??? ?? ???? ????????? ????????. ? ????????? ??? ??? ????? ???????????.
Were SCHOENHOUSE 11 to January 15 - two adults and two children - twins 3 years old. Everything was very good. The rooms are spacious and comfortable. However, when booking, it was stated that enabled Continental zaavtrak, but retsepshen told us that you have to pay for it separately, we were unpleasantly surprised. The rest of us all very much.
Wurden SCHOENHOUSE 11 bis 15. Januar - zwei Erwachsene und zwei Kinder - Zwillinge 3 Jahre alt. Alles war sehr gut. Die Zimmer sind geräumig und komfortabel. Doch bei der Buchung darauf hingewiesen wurde, die aktiviert Continental zaavtrak, aber retsepshen erzählte uns, dass Sie diese gesondert zu bezahlen haben, waren wir unangenehm überrascht. Der Rest von uns allen sehr gut gefallen.
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Personnel très agréable.
L'appartement est fonctionnel.
Nous sommes arrivées un dimanche soir, en dehors des heures d'ouverture, grâce aux échanges de mail avec le personnel, nous avons obtenu très facilement nos clefs.
| travelers | matureCouple | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Perfekte Lage , U-Bahn ganz nah, ruhig, sehr helle und große Zimmer, sehr sauber, minimale Abzugspunken bei Frühstück ( 7,50€ Für Decadent übertrieben).
Mit anderen Wörten sehr empfehlenswert!
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 6/10 | |
Wir sind zufrieden gewesen!!
Das Personal ist freundlich!!
Das Zimmer waren sehr sauber, die Möbeln haben leider ein bißchen nach Ikea ausgesehen . In den Betten konnte man sich angenehm erholen.Für große Menschen jedoch ein bißchen klein. Das Frühstück war gut. Der Tresen mit integrierter Küche hat mir gefallen, dürfte aber einen Tick sauberer sein. Der Innenhof ist sehr gepflegt!
Insgesamt empfehlenswert zumal fast am Fernsehturm ![]()
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 8/10 | |
| employee | 10/10 | |
| cost | 8/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
We will look no further than Schoenhouse on future trips to Berlin and will readily recommend Schoenhouse to friends. The rooms were elegant and impecable. The staff was knowledgeable and friendly. Never was anyone to busy to give us full attention and cheerful assistance. Unexpected was the menu of reasonably priced freshly prepared Mediterranean in-house dishes. Thanks to the entire Schoenhouse team for an excellent travel experience!
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | /10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 10/10 | |
We would look no further than Schoenhouse when travelling to Berlin in the future and will readily recommend Schoenhouse to friends. The rooms were elegant and impecable. The staff and service were excellent. Never was anyone too busy to give us full attention and cheerful help. An unexpected feature was the menu of reasonably priced freshly prepared in-house Mediterranean dishes. Thanks so much to the Shoenhouse team for a great travel experience!
| travelers | solo | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 6/10 | |
| comfort | 6/10 | |
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
| travelers | family | |
| Service | 7/10 | |
| cleaning | 7/10 | |
| employee | 7/10 | |
| cost | 8/10 | |
| comfort | 7/10 | |
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
the appartament is clean and confortable
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
THE APPARTAMENT IS LEAN AND CONFORTABLE.
| travelers | family | |
| Service | 9/10 | |
| cleaning | 8/10 | |
| employee | 9/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Preisleistung war sehr gut durch unseren Groupon- Gutschein.
Wir hatten ein sehr schönes Appartment, leider war viel Staub unter dem Sofa + Stubenschrank.
Die Mitarbeiter waren sehr freundlich.
MfG aus Hamburg
| travelers | youngpair | |
| Service | 1/10 | |
| cleaning | 3/10 | |
| employee | 1/10 | |
| cost | 4/10 | |
| comfort | 1/10 | |
Ich wollte heut gegen 14 uhr bei euch im haus unten etwas essen-aber soetwas hab ich lang nicht mehr erlebt--sch... servise von den 3 herrn 2 köche ein kellner...geht grar nicht--nie wieder...werd es auch gern meinen leuten so weiter geben wie --null das war..sorry.....
| travelers | youngpair | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 8/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Wir hatten einen Groupon Gutschein und waren sehr begeistert von dem Apartment und der Lage der Anlage. Allerdings finde ich den Preis ohne Gutschein ein bisschen hoch.
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
Un séjour très agréable, un accueil charmant et efficace. Bon petit déjeuner, emplacemet idéal.
Le seul petit bémol ce sont ces escaliers à gravir jusqu'au 5e étage, qui sont bien raides. Cela dit, nous étions avertis et on finit par s'habituer 
Je recommande
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Appartement très agréable, fonctionnel, moderne et spacieux pour notre famille de 5 personnes.
Equipement de la cuisine satisfaisant. 2 salles de bains qui facilitent le quotidien durant le séjour.
Une terrasse avec table et chaises qui doit rendre ce logement encore plus chaleureux aux beaux jours.
Emplacement idéal, proche d'une station de métro et tout près du centre de Berlin.
Je recommande vivement.
| travelers | family | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 9/10 | |
wonderfully placed in the city center. very closed to the underground and Alexander plaz.
| travelers | matureCouple | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
Wegen Silvester leider etwas überteuert. Bei normalem Preis absolut weiterzuempfehlen!!!
| travelers | family | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 7/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
leider funktionierte die W-Lan-Verbindung auf dem Appartment nicht - der" PC für alle" im Parterre war oft besetzt - und die TV-Programm-Auswahl ist spärlich.
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 9/10 | |
| comfort | 8/10 | |
Alles super , kann man nur empfehlen!
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 9/10 | |
| comfort | 8/10 | |
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 8/10 | |
| employee | 10/10 | |
| cost | 8/10 | |
| comfort | 9/10 | |
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
Goede locatie, leuk appartement
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 7/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Nous avons passé un agréable séjour dans cet appartement. C'était comme à la maison. A recommander
| travelers | matureCouple | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
The apartment was very comfortable and warm. The central position made it very easy to travell around Berlin on public transport. The staff were very friendly and helpful, if you need anything you only have to ask once. We would definitely recommend to other travelers.
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
very comfortable environment?Kitchen?bedroom?washroom...My friends and I just regarded it as a home when in Berlin?We are satified with all the things here?if I go to berlin next time?I would choose it again•
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | matureCouple | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Cool, clean, quiet and comfortable apartment near Alexanderplatz and Kollwitzplatz. Good value for not too much money. Really pleasant stay. Will definitely come back.
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
I have stayed here a number of times, and each time has been fantastic. I would thorougly recommend Schoenhauser Appartments and will definitely come back to stay next year!
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 6/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
Happy with the location, size and styling of the apartment and swift check in. From the main hall to the apartment itself, the atmosphere is great. Two points of minor criticism:
-the side of the wooden plank of the wardrobe as well as the underside of the table in the room are full of splinters, which damaged my clothing.
-after two nights we noticed that our towels had not been changed. When we enquired at reception, the lady told us that with our four nights booking we actually did not qualify for a towel change. One small and one big towel per person for four nights seems silly to me and not very hygienic.However, extra towels were indly left in our room. But to our amazemenet the used ones were left in the bathroom.
We are also wondering when the apartment itself would have been cleaned when we had stayed longer. We would love te return for a longer stay, but at one point one needs a hoover!
Even so, we will be back. Thank you!
| travelers | family | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Incredibly quiet, clean, convenient, comfortable suite/appartment, with a basic kitchen and a big modern tiled bathroom (deep tub, towel warmers). Rooms face a residential garden courtyard, so very peaceful, but half a block from the U-Bahn, and 2 blocks from a good organic ("bio") grocery, 3 blocks from a normal grocery. Very nice, helpful staff. Only problem was that we couldn't get skype to work, and international calls into the room phone seemed to have to go through the desk, which has limited hours. Excellent stay!
| travelers | withFriends | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 10/10 | |
Thank you for a very pleasant stay!
Best regards,
Charlotte von Bülow
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 8/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Appartamenti ampi e puliti. Personale gentile. Grazie
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 10/10 | |
| travelers | withFriends | |
| Service | 7/10 | |
| cleaning | 7/10 | |
| employee | 8/10 | |
| cost | 10/10 | |
| comfort | 8/10 | |
| travelers | family | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
Richtig gut
| travelers | solo | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
Very Nice appartement and very friendly employee
| travelers | solo | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
Very Nice appartement and very friendly employee
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | /10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
| travelers | matureCouple | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 7/10 | |
| cost | 10/10 | |
| comfort | 8/10 | |
Super ruhig und geschmackvoll. Hat alle Erwartungen übertroffen!
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 7/10 | |
| employee | 7/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 8/10 | |
| comfort | 9/10 | |
Buena opción para visitar Berlín. Nosotros eramos 5 amigos y estuvimos en un apartamente a unos metros de la recepción del hotel, de dos habitaciones con cama doble y salon con dos sofás. Cerca de Alexander Platz, a 10 minutos andando, y al ladito justo de la estación de metro Rosa Louxemburg. Barrio seguro, con tiendas y alguna discoteca (sin demasiado ruído). Probablemente volveré si visito Berlín próximamente.
| travelers | family | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 7/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
Nice apartment, nice position.
| travelers | youngpair | |
| Service | 7/10 | |
| cleaning | 9/10 | |
| employee | 7/10 | |
| cost | 7/10 | |
| comfort | 9/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Very nice stay, comfortable and clean apartment, nice and kind personnel, very good location, I will recommend it to everybody I know!
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 7/10 | |
| comfort | 10/10 | |
Lovely spacious apartment, which overlooked a pretty courtyard decorated for Christmas! Very good location - great Christmas market just up the road at the Kulturbrauerei and only a short walk to Mitte and Alexanderplatz. A supermarket is opposite and open late - good for getting in supplies.
Only spoke to staff on check in and check out, and did not use the services provided (cafe/taxi/bike hire etc) - so cannot comment, but they seemed nice and helpful.
| travelers | solo | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 10/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
Excellent place to stay in Berlin!!!
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 9/10 | |
| comfort | 10/10 | |
Really nice comfortable clean quite accomodation, friendly staff, great location! I'll stay there for sure during my next visit to Berlin!
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Just a little problem with the carpark.
| travelers | matureCouple | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Wieder ein schöner Berlinaufenthalt,
haben uns bei euch wieder sehr wohlgefühlt
| travelers | solo | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 6/10 | |
Insgesamt waren wir sehr zufrieden - das Zimmer hell, sauber und freundlich. (wir - gibt es auch etwas zwischen "junges" und "älteres Paar"?)
Manko - das Internet hat sehr schlecht funktioniert. Eine zweite Sitzgelegenheit neben den knochenharten Küchenstühlen wäre kein überflüssiger Luxus - oder wenigstens ein Sitzkitzen? Eine nur einmal wöchentliche Reinigung scheint zu wenig - zumindest sollten Staubsauger oder Besen zur Verfügung stehen.
Bei der Buchung wäre es wichtig zu wissen, dass es Zimmer zum Hof - also ruhiger - und eben auch zur Straße gibt.
Mit freundlichen Grüßen
Johannes Albers
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | matureCouple | |
| Service | 10/10 | |
| cleaning | 9/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
We very much enjoyed our stay. It was a good location, the apartment was spacious and comfortable. The kitchen was well-appointed.
The stairs to the fourth floor were steep at the end of the day but we would return. We will recommend the part mento our friends.
| travelers | youngpair | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 8/10 | |
| comfort | 7/10 | |
well, in general everything was fine, but two things are not up-to-date for Berlin:
WiFi in 3rd floor was hard to get connection with iPad and iPhone, only limited and if in slow speed, only :-(
only a handfull german TV stations (5 of 30 possible) on the teli, and only the boring one´s.
So if you like to chill evenings, you can´t see teli and you can´t load videos via iTunes due to the bad conncetions.
| travelers | solo | |
| Service | 9/10 | |
| cleaning | 9/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 8/10 | |
Verkehrsanbindung ist etwas schwierig (Stau und Baustellen) aber schön Zentral.
Wird nicht letztes Mal wo ich hier übernachte.
| travelers | matureCouple | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 9/10 | |
| comfort | 10/10 | |
Séjour très agréable. Appartement très bien situé.Staff très agréable et serviable.
Endroit à recommander
| travelers | youngpair | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Wirklich eine tolle Unterkunft für einen Berlintrip!
Wohnung, Lage, Service...alles perfekt.
Wir werden auf jeden Fall wiederkommen 
| travelers | solo | |
| Service | 7/10 | |
| cleaning | 9/10 | |
| employee | 7/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
| travelers | withFriends | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 8/10 | |
| cost | 8/10 | |
| comfort | 9/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 7/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
We had a lovely stay at Schonhouse. The apartment was big and bright, with lots of room for our one year old son to play. It's situated nicely with a short walk to both shopping in Mitte and playgrounds and cafes in Prenzlauerberg.
We will be back!
| travelers | youngpair | |
| Service | 7/10 | |
| cleaning | 7/10 | |
| employee | 7/10 | |
| cost | 6/10 | |
| comfort | 7/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 8/10 | |
| comfort | 10/10 | |
Alles bestens!
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Ein echter Geheimtipp, hat uns super gefallen
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 9/10 | |
| employee | 8/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
| travelers | solo | |
| Service | 7/10 | |
| cleaning | 10/10 | |
| employee | 7/10 | |
| cost | 9/10 | |
| comfort | 8/10 | |
| travelers | solo | |
| Service | 7/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 7/10 | |
Hotels' location is good, staff were helpful and polite. I'd like to add some points;
- The entrance of the building - there is also a restaurant- has very bad smell, it needs a strong air-cleaning.
- I noticed that on the evenings at the same time ( 8 pm ), wi-fi connection had been lost for 15-20 minutes.
- There is no slippers at the room.
| travelers | group | |
| Service | 9/10 | |
| cleaning | 10/10 | |
| employee | 8/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 9/10 | |
| comfort | 9/10 | |
The shower is not solid.
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | withFriends | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Fantastic location ! You don't need to leave the area at all
Appartments are clean and modern, also deli was really great to have with good, fresh food served there. Highly recommend to stay at Schoenhouse.
| travelers | family | |
| Service | 8/10 | |
| cleaning | 10/10 | |
| employee | 9/10 | |
| cost | 6/10 | |
| comfort | 10/10 | |
| travelers | youngpair | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 8/10 | |
| cost | 7/10 | |
| comfort | 8/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
| travelers | solo | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Zentral gelegene, wunderbar helle, freundliche, grosszuegige und modern ausgestattete Raeume. Sehr ruhig trotz exponierter Lage. Bestes Fruehstueck im hauseigenen Deli zu vernuenftigen Preisen
| travelers | withFriends | |
| Service | 5/10 | |
| cleaning | 7/10 | |
| employee | 3/10 | |
| cost | 8/10 | |
| comfort | 8/10 | |
| travelers | family | |
| Service | 10/10 | |
| cleaning | 10/10 | |
| employee | 10/10 | |
| cost | 10/10 | |
| comfort | 10/10 | |
Very suitable accommondation. Near to metro station.
| travelers | solo | |
| Service | 8/10 | |
| cleaning | 8/10 | |
| employee | 9/10 | |
| cost | 9/10 | |
| comfort | 8/10 | |
